Ecological & Geographic Maps of Gilgit-Baltistan
Gilgit-Baltistan Stratified Bioclimatic Map
This section provides an interactive map to visualize the geography and ecology of Gilgit-Baltistan.
The mapping section is built upon the Open Street Maps (Operated by the OpenStreetMap Foundation) and
Leaflet (Leaflet open-source JavaScript library by Vladimir Agafonkin) with number of base maps, ranging
from simple grey canvas to satellite imagery for the region. The base map can be changed from bottom
right icon in the map. The overlay layers cover topography, ecoregions, land-cover, temperature, aridity
and other physical aspects of Gilgit-Baltistan. For each overlay map you can select different categories
individually from the Overlay icon on the top right. Additionally each map section is also supplemented
with a statistical table. The table presents numerical/statistical breakup of various categories and aspects
for the whole of Gilgit-Baltistan and for each district.
Gilgit-Baltistan bio-climate maps provide visual and statistical overview of the temperature range,
temperature and aridity zones for the region. These maps were created by modifying the dataset documented
in the publication: A high-resolution bio-climate map of the world: a unifying framework for global biodiversity
research and monitoring (Metzger and others. 2012). Study of climate as it affects and is affected by living
organisms, is key to understanding the patterns of forests and deserts on the landscape, where productive
agricultural lands may be found, and how changes in the climate will affect rare species. Temperature Description
is 5 classes based on the number of growing degree days from 1950 to 2000 monthly average, where Hot
is 7000 - 9000; Warm is 4500 - 7000; Cool is 2500 - 4500; Cold is 1000 - 2500; and Very Cold is 300 - 1000
days. Aridity Description is based on an index of aridity calculated by dividing precipitation by evapotranspiration,
with values Very Wet 1.5 - 70; Wet 1.0 - 1.5; Moist 0.6 - 1.0; Semi-dry 0.3 - 0.6; and Dry 0.1 - 0.3.
For annual mean temperature data from WorldClim is used at 1 km-squared spatial resolution with a temporal
range of approximately 1950-2000. The WorldClim version 1.4 (release 3) was developed by Robert J. Hijmans,
Susan Cameron and Juan Parra, at the Museum of Vertebrate Zoology, University of California, Berkeley, in
collaboration with Peter Jones and Andrew Jarvis (CIAT) and Karen Richardson (Rainforest CRC).
Overlay Legends
Very Cold
Cold
Cool
Warm
Hot
Dry
Semi Dry
Moist
Wet
Very Wet
20 to 25 Celsius
15 to 20 Celsius
10 to 15 Celsius
5 to 10 Celsius
0 to 5 Celsius
-5 to 0 Celsius
-10 to -5 Celsius
-15 to -10 Celsius
-20 to -15 Celsius
-25 to -20 Celsius
Map Statistics
Category or Aspect | Gilgit-Baltistan | Hunza | Ghizer | Nagar | Gilgit | Diamer | Astore | Skardu | Shigar | Kharmang | Ghanche |
Category or Aspect | GB | HNZ | GZR | NGR | GLT | DMR | AST | SKD | SHG | KHR | GHE |
Total Area (Sq. Km) | 69,680 | 11,806 | 12,033 | 3,314 | 4,081 | 6,937 | 4,990 | 7,745 | 7,191 | 2,484 | 9,099 |
Overall Statistics | |||||||||||
Average Annual Temp (Celsius) | -1.87 | -5.37 | -0.98 | -3.01 | 2.59 | 4.98 | 0.31 | -1.44 | -4.21 | -1.11 | -4.77 |
Average Summer Temp (Celsius) | 10.70 | 6.57 | 12.47 | 10.82 | 14.09 | 13.00 | 12.40 | 10.92 | 8.66 | 10.57 | 9.04 |
Average Winter Temp (Celsius) | -14.32 | -20.81 | -11.77 | -15.28 | -8.94 | -5.24 | -10.38 | -13.06 | -18.08 | -13.48 | -19.70 |
Growth Days Per Year | 30.22 | 20.21 | 29.16 | 27.06 | 47.29 | 57.22 | 30.94 | 27.45 | 23.36 | 32.80 | 22.69 |
Aridity Index | 0.57 | 0.45 | 0.84 | 0.54 | 0.51 | 0.74 | 0.82 | 0.49 | 0.44 | 0.45 | 0.33 |
Aridity Zone | Semi-dry | Semi-dry | Moist | Semi-dry | Semi-dry | Moist | Moist | Semi-dry | Semi-dry | Semi-dry | Semi-dry |
Aridity Zone | SD | SD | M | SD | SD | M | M | SD | SD | SD | SD |
Percent Area under Temperature Zone | |||||||||||
Very Cold | 61.65 | 80.73 | 61.52 | 67.70 | 35.58 | 24.37 | 49.32 | 61.47 | 73.95 | 50.92 | 76.07 |
Cold | 17.57 | 10.89 | 18.90 | 14.09 | 22.14 | 21.20 | 34.07 | 21.89 | 12.82 | 23.35 | 11.30 |
Cool | 17.51 | 8.29 | 17.72 | 16.92 | 30.46 | 36.04 | 14.44 | 16.32 | 13.23 | 25.73 | 12.63 |
Warm | 3.22 | 0.08 | 1.86 | 1.29 | 11.82 | 17.85 | 2.18 | 0.32 | 0.00 | 0.00 | 0.00 |
Hot | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Percent Area under Aridity Zone | |||||||||||
Dry | 13.64 | 21.78 | 6.07 | 5.95 | 7.47 | 0.18 | 0.89 | 0.10 | 14.68 | 1.66 | 49.80 |
Semi Dry | 62.87 | 72.04 | 39.31 | 81.04 | 77.61 | 48.68 | 34.12 | 88.13 | 82.17 | 98.34 | 49.32 |
Moist | 11.45 | 2.75 | 19.82 | 5.90 | 12.48 | 27.37 | 34.07 | 11.48 | 1.45 | 0.00 | 0.43 |
Wet | 11.03 | 2.49 | 31.35 | 5.40 | 1.81 | 23.38 | 30.52 | 0.28 | 1.32 | 0.00 | 0.39 |
Very Wet | 1.01 | 0.95 | 3.44 | 1.71 | 0.63 | 0.39 | 0.40 | 0.02 | 0.37 | 0.00 | 0.05 |
GB = Gilgit-Baltistan, HNZ = Hunza, GZR = Ghizer, NGR = Nagar, GLT = Gilgit, DMR= Diamer,
AST = Astore, SKD = Skardu, SHG = Shigar, KHR = Kharmang and GHE = Ghanche
SD = Semi-Dry and M = Moist
SD = Semi-Dry and M = Moist
birds of gilgit-baltistan