Ecological & Geographic Maps of Gilgit-Baltistan
Gilgit-Baltistan Stratified Elevation Map
This section provides an interactive map to visualize the geography and ecology of Gilgit-Baltistan.
The mapping section is built upon the Open Street Maps (Operated by the OpenStreetMap Foundation) and
Leaflet (Leaflet open-source JavaScript library by Vladimir Agafonkin) with number of base maps, ranging
from simple grey canvas to satellite imagery for the region. The base map can be changed from bottom
right icon in the map. The overlay layers cover topography, ecoregions, land-cover, temperature, aridity
and other physical aspects of Gilgit-Baltistan. For each overlay map you can select different categories
individually from the Overlay icon on the top right. Additionally each map section is also supplemented
with a statistical table. The table presents numerical/statistical breakup of various categories and aspects
for the whole of Gilgit-Baltistan and for each district.
Gilgit-Baltistan elevation maps provide visual and statistical elevation / topographic profile of the region.
This map and data is based on the Global Multi-resolution Terrain Elevation Data 2010 (GMTED2010) dataset, which
provides a 7.5 arcsecond (approximately 250 meter resolution) digital elevation model with world-wide coverage
at a resolution suitable for regional to continental scale analyses. The data were published in 2011 by the
USGS and the National Geospatial-Intelligence Agency. The dataset is documented in the publication: Global
Multi-resolution Terrain Elevation Data 2010 (GMTED2010). U.S. Geological Survey (Danielson and Gesch. 2011)Overlay Legends
0 to 500 m
500 to 1000 m
1000 to 1500 m
1500 to 2000 m
2000 to 2500 m
2500 to 3000 m
3000 to 3500 m
3500 to 4000 m
4000 to 4500 m
4500 to 5000 m
5000 to 6000 m
6000 to 7000 m
7000 to 8000 m
Above 8000 m
Map Statistics
Category or Aspect | Gilgit-Baltistan | Hunza | Ghizer | Nagar | Gilgit | Diamer | Astore | Skardu | Shigar | Kharmang | Ghanche |
Category or Aspect | GB | HNZ | GZR | NGR | GLT | DMR | AST | SKD | SHG | KHR | GHE |
Total Area (Sq. Km) | 69,680 | 11,806 | 12,033 | 3,314 | 4,081 | 6,937 | 4,990 | 7,745 | 7,191 | 2,484 | 9,099 |
Average Elevation (m.a.s.l.) | 4,073 | 4,749 | 4,160 | 4,437 | 3,531 | 3,175 | 3,880 | 4,078 | 4,609 | 4,061 | 4,813 |
Percent Area under Elevation Range | |||||||||||
500-1000m | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1000-1500m | 0.88 | 0.00 | 0.00 | 0.00 | 2.99 | 5.73 | 0.91 | 0.00 | 0.00 | 0.00 | 0.00 |
1500-2000m | 7.57 | 0.06 | 0.79 | 0.84 | 7.65 | 8.65 | 1.23 | 0.52 | 0.00 | 0.00 | 0.00 |
2000-2500m | 3.98 | 0.78 | 0.83 | 2.99 | 7.50 | 12.92 | 2.51 | 5.09 | 3.57 | 1.47 | 1.14 |
2500-3000m | 5.50 | 1.98 | 5.85 | 5.54 | 9.73 | 14.92 | 6.59 | 5.00 | 3.29 | 8.80 | 3.56 |
3000-3500m | 8.52 | 5.49 | 10.31 | 8.32 | 15.94 | 15.73 | 15.18 | 8.37 | 6.05 | 14.60 | 5.47 |
3500-4000m | 13.66 | 9.91 | 18.02 | 12.59 | 19.45 | 17.65 | 24.58 | 17.98 | 10.12 | 19.55 | 8.18 |
4000-4500m | 20.98 | 16.84 | 30.40 | 20.09 | 23.30 | 17.61 | 31.75 | 31.57 | 18.34 | 22.05 | 13.54 |
4500-5000m | 19.87 | 25.69 | 26.06 | 23.13 | 8.65 | 4.37 | 14.41 | 27.11 | 24.98 | 27.07 | 22.95 |
5000-6000m | 17.22 | 36.37 | 7.65 | 21.75 | 3.66 | 1.58 | 2.47 | 4.28 | 29.55 | 6.46 | 39.76 |
6000-7000m | 1.63 | 2.63 | 0.08 | 4.45 | 1.06 | 0.37 | 0.31 | 0.08 | 3.60 | 0.00 | 5.25 |
7000-8000m | 0.15 | 0.26 | 0.00 | 0.30 | 0.07 | 0.11 | 0.05 | 0.00 | 0.48 | 0.00 | 0.15 |
Above 8000m | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
GB = Gilgit-Baltistan, HNZ = Hunza, GZR = Ghizer, NGR = Nagar, GLT = Gilgit, DMR= Diamer,
AST = Astore, SKD = Skardu, SHG = Shigar, KHR = Kharmang and GHE = Ghanche
birds of gilgit-baltistan