Ecological & Geographic Maps of Gilgit-Baltistan
Gilgit-Baltistan Protected and Sensitive Areas Map
This section provides an interactive map to visualize the geography and ecology of Gilgit-Baltistan.
The mapping section is built upon the Open Street Maps (Operated by the OpenStreetMap Foundation) and
Leaflet (Leaflet open-source JavaScript library by Vladimir Agafonkin) with number of base maps, ranging
from simple grey canvas to satellite imagery for the region. The base map can be changed from bottom
right icon in the map. The overlay layers cover topography, ecoregions, land-cover, temperature, aridity
and other physical aspects of Gilgit-Baltistan. For each overlay map you can select different categories
individually from the Overlay icon on the top right. Additionally each map section is also supplemented
with a statistical table. The table presents numerical/statistical breakup of various categories and aspects
for the whole of Gilgit-Baltistan and for each district.
The data for the protected areas of Gilgit-Baltistan is based on information and maps available from Gilgit-Baltistan
Forests, Parks & Wildlife Department. Information provided by the department outlines 3 functional, 2 notified and 2
proposed national parks in the region, for the protection of locally or internationally threatened species like Snow
Leopard, Astore Markhor, Marco Polo Sheep, Brown Bear, Blue Sheep, Ladakh Urial and Musk Deer. Additionally
some important habitats are also marked as wildlife sanctuaries or game reserves. 53 areas in the region have been
protected through the involvement local population, notified as Community Controlled Hunting Areas (CCHAs) or
Community Managed Conservation Areas.
Overlay Legends
National Parks
Wildlife Sanctuaries
Game Reserves
Community Controlled Hunting Areas
Permanent Glaciers
Map Statistics
Category or Aspect | Gilgit-Baltistan | Hunza | Ghizer | Nagar | Gilgit | Diamer | Astore | Skardu | Shigar | Kharmang | Ghanche |
Category or Aspect | GB | HNZ | GZR | NGR | GLT | DMR | AST | SKD | SHG | KHR | GHE |
Total Area (Sq. Km) | 69,680 | 11,806 | 12,033 | 3,314 | 4,081 | 6,937 | 4,990 | 7,745 | 7,191 | 2,484 | 9,099 |
Overall Statistics | |||||||||||
Total Protected Area (Sq. Km) | 44,172 | 11,054 | 5,511 | 3,314 | 3,264 | 6,937 | 3,553 | 2,892 | 6,222 | 0 | 1,425 |
Percent Protected Area | 63.39 | 93.63 | 45.80 | 99.99 | 79.98 | 100.00 | 71.20 | 37.34 | 86.54 | 0.00 | 15.66 |
Percent Area Not Protected | 36.61 | 6.37 | 54.20 | 0.01 | 20.02 | 0.00 | 28.80 | 62.66 | 13.46 | 100.00 | 84.34 |
Protected Areas (Sq. Km) | |||||||||||
Khunjerab National Park | 3,504 | 3,504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Karakoram National Park | 10,577 | 0 | 0 | 1,850 | 992 | 0 | 0 | 436 | 6,014 | 0 | 1,284 |
Deosai National Park | 1,633 | 0 | 0 | 0 | 0 | 0 | 0 | 1,633 | 0 | 0 | 0 |
Handrap-Shandoor National Park | 675 | 0 | 675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qurumber National Park | 606 | 0 | 606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Himalaya National Park | 1,979 | 0 | 0 | 0 | 0 | 0 | 1,979 | 0 | 0 | 0 | 0 |
Nanga Parbat National Park | 1,207 | 0 | 0 | 0 | 0 | 589 | 618 | 0 | 0 | 0 | 0 |
Naltar Wildlife Sanctuary | 190 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
Sadpara Wildlife Sanctuary | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 0 |
Kargah Wildlife Sanctuary | 505 | 0 | 0 | 0 | 505 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Game Reserves | 326 | 0 | 256 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 |
Community Controlled Hunting Areas | 22,820 | 7,550 | 3,974 | 1,464 | 1,577 | 6,348 | 956 | 603 | 208 | 0 | 141 |
GB = Gilgit-Baltistan, HNZ = Hunza, GZR = Ghizer, NGR = Nagar, GLT = Gilgit, DMR= Diamer,
AST = Astore, SKD = Skardu, SHG = Shigar, KHR = Kharmang and GHE = Ghanche
birds of gilgit-baltistan